Fish & Chicks Menu & Price List Singapore 2024
Fish & Chicks restaurant is a cozy spot that brings a delightful twist to the classic fish and chips experience. Nestled in a welcoming corner, the atmosphere is laid-back, perfect for a casual meal with friends or family. As you step inside, the aroma of crispy, golden-brown fish and perfectly seasoned chips fills the air, setting the stage for a mouthwatering dining experience. Fish & Chicks is a go-to spot for a fulfilling dining experience that keeps you coming back for more.
Contents
Fish & Chicks Menu & Price List Singapore 2024
All around the world, every restaurant is known for its unique recipes and also their way of presenting the food. The Fish & Chicks Menu & Price List Singapore contains such a food stuff that you have never eaten before and will never forget due to their unique style of presenting the food. Here we have arranged the menu with the latest prices so you can visit and entertain yourself without any delay.
Categories of Fish & Chicks Restaurant
The Char Grill Bar Menu and their kitchen team created interesting & sometimes novel hearty Food items to tantalize the tastebuds.
Fish & Chicks Menu Table and Prices
Japanese Curry
Menu Items | Price |
---|---|
ButterChix Rice Jap Curry Fried Chicken | S$12.50 |
ButterChix Rice Jap Curry Fried Fish | S$12.50 |
ButterChix Rice Jap Curry Fried Chicken Leg | S$12.50 |
Jap Curry Fried Chicken with Fries | S$12.50 |
Jap Curry Fried Fish with Fries | S$12.50 |
Nasi Lemak
Menu Items | Price |
---|---|
Nasi Lemak with Mentaiko Salmon | S$12.80 |
Nasi Lemak with Hawaiian Salmon | S$10.90 |
Nasi Lemak with Salted Egg Fried CHicken | S$10.90 |
Nasi Lemak with Fried Fish w Chilli Crab Sauce | S$10.90 |
Nasi Lemak with Chicken Leg | S$6.90 |
Baked Rice / Pasta
Menu Items | Price |
---|---|
Baked Rice with Grilled Fish (Free Mushroom Soup) | S$12.50 |
Baked Rice with Grilled Chicken (Free Mushroom Soup) | S$12.50 |
Baked Tomato Pasta with Grilled Fish (Free Mushroom Soup) | S$12.50 |
Baked Tomato Pasta with Grilled Chicken (Free Mushroom Soup) | S$12.50 |
Baked Carbonara Pasta with Grilled Chicken (Free Mushroom Soup) | S$12.90 |
Baked Carbonara Pasta with Grilled Fish (Free Mushroom Soup) | S$12.50 |
Fish and Chicks Specials
Menu Items | Price |
---|---|
Best of Both Worlds Fish and Chips | S$15.90 |
Fish and Chips with Salted Egg Sauce | S$12.50 |
Fish and Chips with Chilli Crab Sauce | S$12.50 |
Chicken with Salted Egg Sauce | S$12.50 |
Get Hooked
Menu Items | Price |
---|---|
Lemon Butter Grilled Fish | S$10.90 |
Classic Fish and Chips | S$9.70 |
Sambal Grilled Fish | S$11.30 |
Honey Glazed Grilled Salmon | S$12.50 |
Mentaiko Grilled Salmon | S$14.80 |
Pick Up Chicks
Menu Items | Price |
---|---|
Chargrilled Chicken | S$9.70 |
Black Pepper Chicken | S$9.70 |
Hawaiian Chicken | S$10.90 |
Mexican Grilled Chicken | S$10.90 |
Classic Chicken Cutlet | S$10.90 |
Whole Spring Chicken | S$14.80 |
Half Spring Chicken | S$9.00 |
Burgers
Menu Items | Price |
---|---|
Classic Beef | S$12.50 |
Chicks Burger | S$10.12 |
Fish Burger | S$10.20 |
Grilled Steak and Chop
Menu Items | Price |
---|---|
Prime Striploin Steak (200g) | S$14.80 |
Lamb Chop | S$14.80 |
Rice
Menu Items | Price |
---|---|
ButterChix Rice with Chicken | S$10.20 |
ButterChix Rice with Fish | S$10.20 |
ButterChix Rice with 2 Chicken Wings | S$10.20 |
ButterChix Rice with Sambal Grilled Fish | S$11.30 |
ButterChix Rice with Grilled Salmon | S$13.60 |
To Go Along With
Menu Items | Price |
---|---|
Fries | S$4.40 |
Cheese Fries | S$5.60 |
2 Fried Chicken Wings | S$3.40 |
Onion Rings | S$4.00 |
Nuggets | S$4.00 |
Fried Fish Skin | S$5.60 |
Mushroom Soup | S$2.80 |
Crispy Chicken Leg | S$3.50 |
Also Try: Handlebar Menu
Nutrition Values of Fish & Chicks Menu
Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Fish & Chips | 550 | 30 | 5 | 60 | 900 | 50 | 3 | 2 | 20 |
Shrimp Tacos | 380 | 15 | 3 | 80 | 750 | 45 | 5 | 3 | 25 |
Grilled Salmon | 350 | 20 | 4 | 90 | 600 | 10 | 2 | 0 | 35 |
Seafood Pasta | 480 | 18 | 6 | 70 | 850 | 55 | 4 | 6 | 28 |
These values are approximate and may vary depending on factors such as cooking methods and ingredient substitutions. It’s always a good idea to consult with the restaurant or refer to detailed nutritional information if available for precise dietary planning.
Jobs At Fish & Chicks Restaurant
Hot Selling Items
- Crispy Fish & Chips: Fish & Chicks’ signature Crispy Fish & Chips features golden-brown battered fish paired with perfectly seasoned chips, offering a classic and satisfying seafood experience with a delightful crunch.
- Grilled Salmon Salad: The Grilled Salmon Salad is a healthy favorite, combining succulent grilled salmon with fresh greens for a protein-rich and vibrant option, perfect for those seeking a nutritious yet flavorful meal.
- Seafood Platter: The Seafood Platter is a crowd-pleaser, presenting a variety of seafood delights like prawns, calamari, and fish fillets. Served with dipping sauces, it’s an ideal choice for those craving a diverse and flavorful seafood feast.
- Fish Tacos: Fish & Chicks’ Fish Tacos are a hit, featuring flaky fish fillets in soft tortillas with fresh toppings. The fusion of textures and flavors makes these tacos a go-to option for a tasty and handheld seafood experience.
- Lemon Herb Baked Cod: The Lemon Herb Baked Cod offers a lighter option, with tender cod baked in zesty lemon and aromatic herbs. This dish caters to those looking for a delicious and well-balanced seafood choice at Fish & Chicks.