Pizza Hut Menu Prices 2024 USA
Pizza Hut, a globally recognized pizza chain, is a haven for pizza lovers seeking a variety of delicious options. Known for its diverse menu, Pizza Hut offers a plethora of pizza choices ranging from classic Margherita to innovative options like BBQ Chicken or Meat Lover’s. The restaurant’s signature Pan Pizza is a fan-favorite, featuring a thick and crispy crust that perfectly complements the generous toppings.
Pizza Hut provides a range of delectable sides, including garlic knots, wings, and salads, ensuring there’s something for everyone at the table. With a commitment to quality ingredients and flavorful combinations, Pizza Hut remains a go-to destination for those craving a satisfying pizza experience.
Contents
Pizza Hut Menu & Price List USA 2024
Pizza Hut is celebrated for its diverse and mouthwatering pizzas, with the Pan Pizza standing out as a signature favorite. The Pan Pizza features a thick and crispy crust topped with a generous array of classic and innovative choices like Margherita, BBQ Chicken, or Meat Lover’s. Beyond pizzas, Pizza Hut’s menu includes crowd-pleasing sides such as garlic knots, wings, and salads, ensuring a delightful and satisfying dining experience for pizza enthusiasts worldwide.
Pizza Hut Menu Categorization
Pizza Hut Menu Categorization
Medium PIZZA
Menu items | Price |
---|---|
Supreme Pizza | $18.19 |
Super Supreme Pizza | $18.19 |
Meat Lover’s® Pizza | $18.19 |
Pepperoni Lover’s® Pizza | $18.19 |
Veggie Lover’s® Pizza | $18.19 |
Hawaiian Chicken Pizza | $18.19 |
NEW Cheesesteak Pizza | $13.99 |
Hawaiian Luau Pizza | $18.19 |
Pepperoni Pizza | $15.58 |
Cheese Pizza | $13.69 |
Backyard BBQ Chicken Pizza | $18.19 |
Buffalo Chicken Pizza | $18.19 |
Large PIZZA
Menu items | Price |
---|---|
Supreme Pizza | $20.19 |
Super Supreme Pizza | $20.19 |
Meat Lover’s® Pizza | $20.19 |
Pepperoni Lover’s® Pizza | $20.19 |
Veggie Lover’s® Pizza | $20.19 |
Hawaiian Chicken Pizza | $20.19 |
NEW Cheesesteak Pizza | $15.99 |
Hawaiian Luau Pizza | $20.19 |
Pepperoni Pizza | $17.68 |
Cheese Pizza | $15.69 |
Backyard BBQ Chicken Pizza | $20.19 |
Buffalo Chicken Pizza | $20.19 |
CREATE YOUR OWN
Menu items | Price | Price | Price | Price |
---|---|---|---|---|
Large | Medium | Personal | Extra Large | |
Pizza | 15.69 | 13.69 | 5.69 | 16.99 |
WINGS
Menu items | Price |
---|---|
6 Piece Traditional Wings | $10.99 |
12 Piece Traditional Wings | $21.49 |
18 Piece Traditional Wings | $30.99 |
36 Piece Traditional Wings | $58.99 |
8 Piece Breaded Boneless Wings | $8.99 |
16 Piece Breaded Boneless Wings | $15.99 |
24 Piece Breaded Boneless Wings | $23.49 |
48 Piece Breaded Boneless Wings | $41.49 |
SIDES
Menu items | Price |
---|---|
Breadsticks (Order) | $6.69 |
Breadsticks (Double Order) | $7.49 |
Fries | $4.49 |
Fried Mozzarella Sticks | $5.29 |
Crushed Red Pepper Mini Shaker | $0.99 |
Cheese Sticks | $7.69 |
PASTA
Menu items | Price | Price |
---|---|---|
Oven-Baked Chicken Alfredo Pasta | Bread Sticks | Cheese Sticks |
Oven-Baked Italian Meats Pasta | $9.39 | $10.39 |
Oven-Baked Cheesy Alfredo Pasta | $9.39 | $10.39 |
Oven-Baked Veggie Pasta | $9.39 | $10.39 |
DESSERTS
Menu items | Price |
---|---|
Cinnabon® Mini Rolls | $7.19 |
Ultimate Chocolate Chip Cookie | $7.69 |
Triple Chocolate Brownie | $7.69 |
Cinnamon Sticks | $7.19 |
Apple Pies | $5.49 |
Cinnabon® Signature Cream Cheese Frosting | $0.75 |
Icing Dip | $0.75 |
DRINKS
Menu items | Price | Price |
---|---|---|
Bottle 20 oz | 2 Liter | |
PEPSI® | $2.39 | $3.49 |
DIET PEPSI® | $2.39 | $3.49 |
MTN DEW® | $2.39 | $3.49 |
SIERRA MIST® | $2.39 | $3.49 |
STARRY™ | $2.39 | $3.49 |
PEPSI® Zero Sugar | $2.39 | $3.49 |
PEPSI® Wild Cherry – Bottle 20 oz | $2.39 |
AQUAFINA® – Bottle 20 oz | $2.39 |
Lipton® Green Tea with Citrus – 64 Oz | $2.99 |
Lipton® Iced Sweet Tea – 64 Oz | $2.99 |
Schweppes® Ginger Ale – Bottle 20 oz | $2.39 |
DIPS
Menu items | Price |
---|---|
Ranch | $0.75 |
Marinara | $0.75 |
Garlic | $0.75 |
Blue Cheese | $0.75 |
Icing Dip | $0.75 |
Cinnabon® Signature Cream Cheese Frosting | $0.75 |
Review of Pizza Hut
Location and Contact
+14072390205
Opening And Closing Hours
Nutrition Values of Pizza Hut Menu
Item | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|
Pepperoni Pan Pizza (1 slice) | 300 | 14 | 18 | 22 | 550 |
Chicken Wings (6 pieces) | 480 | 30 | 35 | 5 | 1,170 |
Caesar Salad (Side) | 230 | 6 | 19 | 10 | 470 |
Garlic Knots (2 pieces) | 190 | 4 | 10 | 22 | 410 |
Ultimate Cheese Lover’s Pizza (1 slice) | 320 | 14 | 17 | 27 | 610 |
: Nutritional values are approximate and may vary based on specific ingredients and portion sizes. Always refer to Pizza Hut’s official nutritional information for the most accurate details.
Jobs At Pizza Hut Restaurant USA
Hot Selling Items at Pizza Hut
- Supreme Pan Pizza: Pizza Hut’s Supreme Pan Pizza is a best-seller, featuring a thick crust loaded with pepperoni, sausage, green peppers, onions, and mushrooms, offering a savory and satisfying combination of flavors.
- Wings: Pizza Hut’s Wings are crispy and flavorful, available in various sauces like Buffalo and Honey BBQ, providing a tasty and popular option for those seeking a delicious chicken snack.
- Stuffed Crust Pizza: The Stuffed Crust Pizza is a top-selling choice, with its crust filled with melted cheese, delivering an extra layer of indulgence to each slice for a perfect blend of cheesy goodness.
- Tuscani Pasta: Pizza Hut’s Tuscani Pasta options, such as Meaty Marinara or Creamy Alfredo, are beloved for their hearty and flavorful pasta dishes, providing a satisfying and comforting meal.
- Hershey’s Chocolate Dunkers: The Hershey’s Chocolate Dunkers are a sweet delight, featuring soft dessert sticks topped with Hershey’s chocolate and served with a rich chocolate dipping sauce, offering a delectable treat for those with a sweet tooth.