Burger King Menu Price List 2024 USA
Burger King, a popular fast-food chain in the USA, is known for serving up delicious flame-grilled burgers that are hard to resist. With its iconic Whopper leading the way, Burger King has become a go-to spot for burger enthusiasts across the country. The menu boasts a variety of options, from classic cheeseburgers to innovative creations like the Bacon King and the Impossible Whopper for those looking for a plant-based alternative. The customizable options allow customers to build their burgers just the way they like, ensuring a satisfying experience for every taste bud.
Contents
Burger King Menu & Price List USA 2024
Burger King’s menu is highlighted by its iconic Whopper, a flame-grilled burger topped with fresh ingredients. Other popular items include the Chicken Sandwich, crispy and flavorful fries, and the indulgent Bacon King. For those seeking a meat-free option, the Impossible Whopper offers a delicious plant-based alternative. With a variety of value meals and seasonal promotions, Burger King caters to diverse tastes, making it a well-loved fast-food destination in the USA.
Categorization of Burger King Menu USA
Price List Of Burger King Menu 2024 USA [LATEST]
FEATURED
Menu items | price |
---|---|
Triple BK Stacker | $5.29 |
Double BK Stacker | $3.99 |
Quad BK Stacker | $6.59 |
Mix n’ Match | $7.00 |
Mix n’ Match Meals | $12.00 |
American Original Chicken Sandwich | $5.39 |
Italian Original Chicken Sandwich | $5.39 |
Mexican Original Chicken Sandwich | $5.39 |
Your Way Meal ft. Whopper Jr. or Chicken Jr. or Bacon Cheeseburger | $5.00 |
FAMILY BUNDLES
Menu items | price |
---|---|
Mix n’ Match Meals | $12.00 |
FLAME GRILLED BURGERS
Menu items | price |
---|---|
Whopper | $5.49 |
Whopper Jr. | $3.19 |
Double Whopper® | $6.59 |
Triple Whopper | $7.69 |
Cheeseburger | $1.99 |
Bacon Cheeseburger | $2.39 |
Bacon Double Cheeseburger | $3.59 |
Double BK Stacker | $3.99 |
Quad BK Stacker | $6.59 |
Bacon King | $8.09 |
Big King | $3.99 |
Single Quarter Pound King | $6.09 |
Hamburger | $1.79 |
Double Cheeseburger | $2.99 |
Rodeo Burger | $1.69 |
Single Impossible™ King | $7.09 |
Triple BK Stacker | $5.29 |
Impossible™ Whopper | $6.49 |
CHICKEN & SANDWICH
Menu items | price |
---|---|
BK Royal Crispy Chicken | $5.29 |
American Original Chicken Sandwich | $5.39 |
Original Chicken Sandwich | $4.79 |
BK Spicy Royal Crispy Chicken | $5.79 |
Italian Original Chicken Sandwich | $5.39 |
Mexican Original Chicken Sandwich | $5.39 |
Big Fish | $4.59 |
Chicken Jr. | $1.59 |
BK Bacon and Swiss Cheese Royal Crispy Chicken | $6.69 |
Chicken Fries | $3.39 |
16 Pc. Chicken Nuggets | $4.49 |
8 Pc. Chicken Nuggets | $2.49 |
4 Pc. Chicken Nuggets | $1.49 |
SIDES
Menu items | price |
---|---|
Chicken Fries | $3.39 |
Classic Fries | $2.99 |
Onion Rings | $2.59 |
Mozzarella Sticks | $2.39 |
MOTTS Applesauce | $1.89 |
8 Pc. Chicken Nuggets | $2.49 |
4 Pc. Chicken Nuggets | $1.49 |
DRINKS & COFFEE
Menu items | price |
---|---|
BK Café | $1.89 |
BK Café Decaf | $1.89 |
Frozen Coke® | $1.69 |
Coca-Cola | $2.29 |
Diet Coke | $2.29 |
Shakes | $3.49 |
Fat Free Milk | $1.99 |
Sweetened Iced Tea | $2.29 |
Frozen Fanta® Wild Cherry | $1.69 |
Unsweetened Iced Tea | $2.29 |
BK Café Iced Coffee | $1.89 |
Simply® Orange Juice | $2.39 |
Capri Sun Apple Juice | $1.59 |
Bottled Nestlé Pure Life Purified Water | $1.99 |
SWEETS
Menu items | price |
---|---|
Vanilla Shake | $3.49 |
Soft Serve Cup | $1.29 |
Soft Serve Cone | $1.29 |
Chocolate Shake | $3.49 |
HERSHEY’S® Sundae Pie | $2.19 |
OREO® Cookie Shake | $3.69 |
Two Chocolate Chip Cookies | $1.00 |
Chocolate OREO® Cookie Shake | $3.69 |
KING JR.
Menu items | price |
---|---|
Hamburger King Jr. Meal | $3.99 |
Cheeseburger King Jr. Meal | $4.09 |
4 Pc. Chicken Nuggets King Jr. Meal | $4.29 |
6 Pc. Chicken Nuggets King Jr. Meal | $4.79 |
Review of Burger King
Location and Contact
+17755253969
Opening And Closing Hours
Nutrition Values of Burger King Menu
enu Item | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|
Whopper | 657 | 40 | 49 | 28 |
Chicken Sandwich | 540 | 28 | 47 | 25 |
French Fries (medium) | 365 | 17 | 48 | 4 |
Onion Rings | 276 | 14 | 33 | 3 |
Bacon King | 1,150 | 79 | 51 | 61 |
Impossible Whopper | 630 | 34 | 58 | 25 |
These values are approximate and can vary based on specific product variations and portion sizes. Always check the latest nutritional information for accurate details.
Jobs At Burger King Restaurant USA
Hot Selling Items at Burger King
- Whopper: Burger King’s signature flame-grilled beef burger with fresh veggies, mayo, and a sesame seed bun.
- Chicken Sandwich: Crispy and seasoned chicken fillet topped with lettuce and mayo on a soft bun.
- French Fries: Golden and crispy fries, perfectly seasoned for a delicious side.
- Bacon King: A savory delight with two beef patties, crispy bacon, melted cheese, ketchup, and mayo.
- Impossible Whopper: A plant-based option with a meatless patty, topped with fresh veggies and mayo.