Chick Fil A Menu with Prices 2024 USA
Chick-fil-A is a popular fast-food restaurant in the USA known for its tasty chicken-based menu. With a commitment to quality and service, Chick-fil-A has gained a loyal following across the country. Their signature dish, the Chick-fil-A Chicken Sandwich, features a perfectly seasoned and hand-breaded chicken breast served on a buttered bun with pickles.
Many fans rave about their waffle fries, which are seasoned to perfection, and their iconic Chick-fil-A Sauce that adds a deliciously tangy flavor to the meal. Beyond the tasty offerings, Chick-fil-A is often recognized for its exceptional customer service and the unique practice of closing on Sundays, reflecting the company’s dedication to values and principles.
Contents
Chick Fil A Menu & Price List USA 2024
Chick-fil-A is renowned for its iconic Chick-fil-A Chicken Sandwich, featuring a hand-breaded chicken breast on a buttered bun with pickles. The waffle fries, seasoned to perfection, and the signature Chick-fil-A Sauce are also fan favorites. With a commitment to quality and a unique Sunday closure tradition, Chick-fil-A has become a go-to spot for many, offering a delicious and distinctive fast-food experience.
Chick Fil A Menu Categorization
Price List Of Chick Fil A Menu 2024 USA [LATEST]
BREAKFAST
Menu items | price |
---|---|
Chick-fil-A® Chicken Biscuit | $4.15 |
Chick-fil-A Chick-n-Minis™ | $5.29 |
Egg White Grill | $5.59 |
Hash Brown Scramble Burrito | $5.59 |
Hash Brown Scramble Bowl | $5.59 |
Chicken, Egg & Cheese Biscuit | $5.15 |
Bacon, Egg & Cheese Biscuit | $4.49 |
Sausage, Egg & Cheese Biscuit | $4.49 |
Chicken, Egg, & Cheese Muffin | $5.35 |
Bacon, Egg & Cheese Muffin | $4.69 |
Sausage, Egg & Cheese Muffin | $4.69 |
Buttered Biscuit | $1.75 |
English Muffin | $1.95 |
Hash Browns | $1.85 |
Greek Yogurt Parfait | $5.09 |
Fruit Cup | $4.55 |
Entrées
Menu items | price |
---|---|
Chick-fil-A® Chicken Sandwich | $5.79 |
Chick-fil-A® Deluxe Sandwich | $6.49 |
Spicy Chicken Sandwich | $6.09 |
Spicy Deluxe Sandwich | $6.79 |
Grilled Chicken Sandwich | $7.25 |
Chick-fil-A® Grilled Chicken Club Sandwich | $9.29 |
Chick-fil-A® Nuggets | $5.95 |
Grilled Nuggets | $6.65 |
Chick-fil-A Chick-n-Strips® | $5.99 |
Chick-fil-A® Cool Wrap | $8.99 |
Salads
Menu items | price |
---|---|
Cobb Salad | $9.99 |
Spicy Southwest Salad | $10.19 |
Market Salad | $10.19 |
SIDES
Menu items | price |
---|---|
Fruit Cup | $4.55 |
Side Salad | $4.55 |
Mac & Cheese | $4.55 |
Chicken Noodle Soup | $4.39 |
Kale Crunch Side | $2.95 |
Greek Yogurt Parfait | $5.09 |
Waffle Potato Chips | $2.59 |
Buddy Fruits® Apple Sauce | $2.65 |
KID’S MEALS
Menu items | price |
---|---|
5 Ct Nuggets Kid’s Meal | $7.42 |
2 Ct Chick-n-Strips® Kid’s Meal | $8.00 |
5 Ct Grilled Nuggets Kid’s Meal | $8.11 |
TREATS
Menu items | price |
---|---|
Frosted Lemonade | $4.99 |
Frosted Coffee | $4.99 |
Chocolate Chunk Cookie | $1.79 |
Chocolate Fudge Brownie | $2.39 |
Cookies & Cream Milkshake | $5.09 |
Chocolate Milkshake | $5.09 |
Strawberry Milkshake | $5.09 |
Vanilla Milkshake | $5.09 |
Chick-fil-A® Icedream® Cup | $1.75 |
DRINKS
Menu items | price |
---|---|
Freshly-Brewed Iced Tea Sweetened | $2.59 |
Freshly-Brewed Iced Tea Unsweetened | $2.59 |
Chick-fil-A® Lemonade | $2.99 |
Chick-fil-A® Diet Lemonade | $2.99 |
Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | $2.99 |
Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | $2.99 |
Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | $2.99 |
Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | $2.99 |
Iced Coffee | $3.49 |
Coca-Cola® | $2.59 |
Dr Pepper® | $2.59 |
DASANI® Bottled Water | $2.45 |
Honest Kids® Apple Juice | $1.99 |
Simply Orange® | $3.35 |
1% Chocolate Milk | $1.99 |
1% Milk | $1.99 |
Coffee | $2.39 |
Gallon Beverages | $12.25 |
Bag of Ice | $2.00 |
Review of Chick Fil A
Location and Contact
+14256737132
Opening And Closing Hours
Nutrition Values of Chick Fil A Menu
Chick-fil-A Nutrition Information
Item | Calories | Total Fat (g) | Protein (g) |
---|---|---|---|
Chick-fil-A Chicken Sandwich | 440 | 19 | 28 |
Waffle Fries (Medium) | 400 | 19 | 5 |
Chick-fil-A Nuggets (8 pieces) | 260 | 12 | 28 |
Grilled Chicken Sandwich | 320 | 6 | 30 |
Cobb Salad with Grilled Chicken | 400 | 23 | 38 |
These values are approximate and may vary based on specific product variations. For more detailed and up-to-date information, it’s recommended to check Dunkin’ Donuts’ official nutritional guide or contact the restaurant directly.
Jobs At Chick Fil A Restaurant USA
Hot Selling Items at Chick Fil A
- Chick-fil-A Chicken Sandwich: The iconic Chick-fil-A Chicken Sandwich features a perfectly seasoned and hand-breaded chicken breast served on a buttered bun with crisp pickles, offering a harmonious blend of flavors and textures that customers crave.
- Waffle Fries: Chick-fil-A’s waffle fries are a fan favorite, known for their unique shape and perfect crispiness. Seasoned to perfection, these fries complement any meal with a delicious and satisfying side.
- Nuggets: Chick-fil-A Nuggets are bite-sized pieces of tender chicken, perfectly breaded and cooked to golden perfection. Their irresistible taste, combined with the choice of signature dipping sauces, makes them a popular and shareable option for customers.
- Chick-fil-A Sauce: Chick-fil-A Sauce is a signature dipping sauce that has gained a cult following. With its sweet and tangy flavor profile, it adds a delightful kick to chicken, fries, and more, making it a must-try condiment for many customers.
- Spicy Chicken Sandwich: The Spicy Chicken Sandwich offers a bold twist to the classic, featuring a spicy seasoned chicken breast on a buttered bun. It appeals to those seeking an extra kick of flavor and spice in their Chick-fil-A experience.